Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2024-03-22T08:11:09Z | - |
| dc.date.available | 2024-03-22T08:11:09Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/186 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.subject | SYLLABUS | en_US |
| dc.subject | APPLIED MATHEMATICS Oceanology and Computer Programming | en_US |
| dc.subject | OCEANOLOGY | en_US |
| dc.subject | COMPUTER PROGRAMMING | en_US |
| dc.title | Post Graduate Syllabus in Applied Mathematics with Oceanology and Computer Programming (w.e.f. 2022-23) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate Syllabus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PG Applied Mathematics with Oceanoloy and Computer Programming w.e.f. 2022-23.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.